APY = Annual Percentage Yield. Rates effective as of October 15, 2013. Fees may reduce earnings.
Kasasa Saver* Learn More
| Balance | Minimum Opening Deposit | Rate | APY |
|---|---|---|---|
| 0 - $15,000 | $x | 0.00% | 0.00% |
| $15,000+ | $x | 0.00% | 0.00% |
| All balances if qualifications not met | $x | 0.00% | 0.00% |
Qualifications
xx
Kasasa Cash* Learn More
| Balance | Minimum Opening Deposit | Rate | APY |
| 0 - $15,000 | $x | 0.00% | 0.00% |
| $15,000+ | $x | 0.00% | 0.00% |
| All balances if qualifications not met | $x | 0.00% | 0.00% |
Qualifications
xx
Thead & Tbody
| Balance | Minimum Opening Deposit | Rate | APY |
|---|---|---|---|
| 0 - $15,000 | $x | 0.00% | 0.00% |
| $15,000+ | $x | 0.00% | 0.00% |
| All balances if qualifications not met | $x | 0.00% | 0.00% |
